Understand the GCUF grading system, step by step
GPA (Grade Point Average) measures how well you performed in one semester. Every subject you study has a number of credit hours and, based on the marks you scored, earns a Grade Point (GP). Your GPA is the credit-hour-weighted average of the grade points of all the subjects in that semester.
This is exactly what the GPA Calculator does for you — you enter each subject's marks and credit hours, and it works out the grade points and the final GPA automatically.
CGPA (Cumulative Grade Point Average) is the same idea, but applied across every semester you have completed so far instead of just one. It reflects your overall academic performance in the whole degree program up to that point.
Note: Any fraction in obtained percentage marks is rounded to the next whole number (e.g. 52.1% and 52.9% both round to 53%). No course carries more than 4 credit hours.
Overall percentage marks converted directly to a Grade Point (GCUF Prospectus reference range).
| Marks % | GP |
|---|---|
| 40 | 1.00 |
| 41 | 1.10 |
| 42 | 1.20 |
| 43 | 1.30 |
| 44 | 1.40 |
| Marks % | GP |
|---|---|
| 45 | 1.50 |
| 46 | 1.60 |
| 47 | 1.70 |
| 48 | 1.80 |
| 49 | 1.90 |
| Marks % | GP |
|---|---|
| 50 | 2.00 |
| 51 | 2.07 |
| 52 | 2.14 |
| 53 | 2.21 |
| 54 | 2.28 |
| Marks % | GP |
|---|---|
| 55 | 2.35 |
| 56 | 2.42 |
| 57 | 2.49 |
| 58 | 2.56 |
| 59 | 2.63 |
| Marks % | GP |
|---|---|
| 60 | 2.70 |
| 61 | 2.76 |
| 62 | 2.82 |
| 63 | 2.88 |
| 64 | 2.94 |
| Marks % | GP |
|---|---|
| 65 | 3.00 |
| 66 | 3.05 |
| 67 | 3.10 |
| 68 | 3.15 |
| 69 | 3.20 |
| Marks % | GP |
|---|---|
| 70 | 3.25 |
| 71 | 3.30 |
| 72 | 3.35 |
| 73 | 3.40 |
| 74 | 3.45 |
| Marks % | GP |
|---|---|
| 75 | 3.50 |
| 76 | 3.55 |
| 77 | 3.60 |
| 78 | 3.65 |
| 79 | 3.70 |
| Marks % | GP |
|---|---|
| 85 and above | 4.00* |
* 85% and above is capped at the maximum GP of 4.00.
Letter grade, its GP value/range, and the percentage marks it corresponds to.
| Grade | Value (GP) | Marks (%) |
|---|---|---|
| A | 4.00 | 85% or above |
| A- | 3.75 – 3.95 | 80% – 84% |
| B+ | 3.35 – 3.70 | 70% – 79% |
| B | 3.00 – 3.28 | 65% – 69% |
| B- | 2.70 – 2.94 | 60% – 64% |
| C+ | 2.35 – 2.63 | 55% – 59% |
| C | 2.00 – 2.28 | 50% – 54% |
| C- | 1.50 – 1.90 | 45% – 49% |
| D | 1.00 – 1.40 | 40% – 44% |
| I (Incomplete) | — | — |
| F (Fail) | 0 | Less than 40% for undergraduate; less than 50% for MS/MPhil/PhD |
| W (Withdrawn) | — | Not included in GPA calculation |
Note: There is no "C-" or "D" grade in Pharm-D, Electrical Engineering, MPhil and PhD programs.
This is the exact table used by our GPA & CGPA calculators (Govt. Graduate College Jaranwala, affiliated with GCUF). Pick a credit-hour tab to see obtained marks vs. grade point.